Chalco Aluminum produce 6061 aluminum alloy plate sheet in different size, however to serve client fast we have many 5086 aluminum plate sheet stock for sale, normally in size 1250×2500mm,1500×3000mm and 1600×300mm, such stocked 6061 aluminum alloy plate sheet could be ready for delivery within 1-2 days, our large, on-hand inventory helps us to ensure your projects can be completed quickly and efficiently.
6061 aluminium alloy plate sheet is one of the superior products of Chalco Aluminum. Its processing technology is superb. It has many advantages such as good oxidation effect, small deformation after processing and even quenching. It enjoys a good reputation and reputation in the fields of mobile phone shell, automobile hub, pull rod box and 3C products.
Standard: ASTM B209, BS EN 573-3 , BS EN 485-2, GB/T3190, GB/T 33950
Available size: Full size sheet, sheet cut to size, coil cut to sheet
Processing Services:
6061 aluminium alloy plate sheet is one of the superior products of Chalco Aluminum. Its processing technology is superb. It has many advantages such as good oxidation effect, small deformation after processing and even quenching. It enjoys a good reputation and reputation in the fields of mobile phone shell, automobile hub, pull rod box and 3C products.
Alloy/Temper | Dimension(mm) | Thickness(mm) | ||||
6061 T6 Aluminum alloy sheet | 1220×2440 | 1.5 | 2.5 | 3.0 | 4.0 | 5.0 |
6.0 | ||||||
1250×2500 | 1.5 | 2.0 | 2.5 | 4.0 | 5.0 | |
6061 T6 Aluminum alloy plate | 1250×2500 | 1 | 1.2 | 1.5 | 2 | 3 |
4 | 5 | 6 | 8 | 10 | ||
1500×3000 | 8 | 10 | 12 | 13 | 14 | |
15 | 16 | 18 | 20 | 22 | ||
25 | 26 | 28 | 30 | 32 | ||
35 | 40 | 45 | 50 | 55 | ||
60 | 65 | 70 | 75 | 80 | ||
85 | 90 | 95 | 100 | 110 | ||
120 | 130 | 140 | 150 | 160 | ||
170 | 180 | 190 | 200 | |||
1600×3000 | 32 | 35 | 38 | 40 | 42 | |
45 | 50 | 55 | 60 | 65 | ||
2000×4000 | 70 | 75 | 80 | 85 | 90 | |
95 | 100 | 105 | 110 | 115 | ||
120 | 125 | 130 | 135 | 140 | ||
145 | 150 | 160 | 170 | 180 | ||
190 | 200 | 210 | 220 | 230 | ||
240 | 250 | 260 | ||||
6061 T651 Aluminum alloy plate | 1600×3000 | 1 | 1.5 | 2 | 3 | 3.175 |
4 | 5 | 6 | 6.35 | 8 | ||
9.525 | 10 | 12 | 12.7 | 13 | ||
15 | 15.88 | 16 | 18 | 19.05 | ||
20 | 22 | 25 | 26 | 28 | ||
30 | 32 | 35 | 38 | 40 | ||
45 | 50 | 55 | 60 | 65 | ||
70 | 75 | 80 | 85 | 90 | ||
95 | 100 | 101.6 | 105 | 110 | ||
115 | 120 | 125 | 130 | 135 | ||
140 | 145 | 150 | 160 | 170 | ||
180 | 190 | 200 | 210 | 220 |
Available size: Full size sheet, sheet cut to size, coil cut to sheet
Processing Services:
- Leveling / Cutting-to-length
- Precision Blanking / Shearing
- Anodizing
- Custom color painted
- Plate Sawing
- Stretcher Leveling
- Surface protection, with film or paper interleaved
- Laser cutting
- Bending and shaping
- Fabrication