Chalco Aluminum produce 7075 aluminum alloy plate sheet in different size, however to serve client fast, we have a large number of 7075 aluminum alloy plate sheet stock for sale as well, such stocked 7075 aluminum alloy plate sheet could be ready for delivery within 1-2 days, our large, on-hand inventory helps us to ensure your projects can be completed quickly and efficiently.
Chalco Aluminum concentrates on the research and development and production of 7075 aluminium alloy plate sheet with thickness of 1-200 mm. The 1-200 mm super-thick 7075 aluminium alloy plate sheet produced by the company has a good reputation in the market and is one of the superior products of Chalco Aluminum. Chalco 7075 aluminum thick plate is suitable for shoe mould, high strength die, high strength parts and other fields.
Standard: ASTM B209, BS EN 573-3 , BS EN 485-2, GB/T3190, GB/T 33950
Available size: Full size sheet, sheet cut to size
Processing Services:
Chalco Aluminum concentrates on the research and development and production of 7075 aluminium alloy plate sheet with thickness of 1-200 mm. The 1-200 mm super-thick 7075 aluminium alloy plate sheet produced by the company has a good reputation in the market and is one of the superior products of Chalco Aluminum. Chalco 7075 aluminum thick plate is suitable for shoe mould, high strength die, high strength parts and other fields.
Alloy/Temper | Dimension(mm) | Thickness(mm) | ||||
7075 T6 Aluminum alloy sheet | 1220×2440 | 2.0 | 2.5 | 4.0 | 5.0 | 6.0 |
1250×2500 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | |
3.0 | 3.175 | 3.5 | ||||
7075 T6 Aluminum alloy plate | 1250×2500 | 4 | 5 | 6 | 6.35 | 8 |
9.53 | 10 | 11 | 12 | 12.7 | ||
14 | 15 | 20 | 25 | 30 | ||
35 | 40 | 45 | 60 | 70 | ||
80 | 90 | 110 | 120 | 130 | ||
140 | 150 | |||||
1525×3660 | 14 | 15 | 15.88 | 16 | 18 | |
19 | 20 | 22 | 25 | 25.4 | ||
1800×4000 | 26 | 28 | 30 | 32 | 35 | |
38 | 40 | 44.50 | 45 | 50 | ||
2000×4000 | 50.8 | 55 | 57 | 60 | 63.5 | |
65 | 70 | 75 | 80 | 85 | ||
90 | 95 | 100 | 105 | 110 | ||
115 | 120 | 125 | 130 | 135 | ||
140 | 145 | 150 | 155 | 160 | ||
165 | 170 | 175 | 180 | 185 | ||
190 | 195 | 200 | 210 | 220 | ||
230 | 240 | 250 | 260 | |||
7075 T651 Aluminum alloy plate | 1250×2500 | 4 | 5 | 6 | 6.35 | 6.8 |
8 | 9.525 | 10 | 11 | 12 | ||
1525×3660 | 12.7 | 14 | 15 | 15.88 | 16 | |
18 | 19.05 | 20 | 22 | 25 | ||
1800×4000 | 25.4 | 26 | 28 | 30 | 32 | |
35 | 36 | 38 | 40 | 44.45 | ||
2000×4000 | 45 | 50 | 50.8 | 55 | 57 | |
60 | 63.5 | 65 | 70 | 75 | ||
80 | 85 | 90 | 95 | 100 | ||
105 | 110 | 120 | 125 | 130 | ||
135 | 140 | 145 | 150 | 155 | ||
160 | 165 | 170 | 175 | 180 | ||
185 | 190 | 195 | 200 | 210 | ||
220 | 230 | 240 | 250 | 260 |
Standard: ASTM B209, BS EN 573-3 , BS EN 485-2, GB/T3190, GB/T 33950
Available size: Full size sheet, sheet cut to size
Processing Services:
- Leveling / Cutting-to-length
- Precision Blanking / Shearing
- Plate Sawing
- Stretcher Leveling
- Surface protection, with film or paper interleaved
- Laser cutting
- Bending and shaping
- Fabrication