Chalco Aluminum extrude 6063 T6 square aluminum tube pipe in different diameter, however to serve client fast we stock 6063 T6 square aluminum tube pipe for sale as well, such stocked 6063 T6 square aluminum tube pipe could be ready for delivery within 1-2 days, our large, on-hand inventory helps us to ensure your projects can be completed quickly and efficiently.
6063 T6 square aluminum tube pipe is a series of rectangular aluminium tubes, also known as aluminium square pipe and aluminium square pipe. Aluminum square pipe is a kind of construction industry, a product used in mechanical processing industry, Chalco always provides high-quality aluminium square pipe and aluminium alloy square pipe products all year round. The die specifications are complete. Non-standard sizes and specifications can be customized.
6063 T6 square aluminum tube pipe refer to square aluminium tubes in style. Generally, different construction fields have different requirements for aluminium tubes, but different types of aluminium tubes have the same performance.
1. Beautiful appearance: After anodic electrochemical treatment, the surface of aluminium square tube can present ancient lead, liver, copper, golden yellow, silver and white, etc. After oxidation, it is smooth and shiny.
2. High compression resistance and good water tightness: Aluminum alloy square pipe has better water tightness and wind pressure resistance than plastic steel doors and windows.
3. Good sealing performance: Aluminum alloy square pipe itself is easy to extrude, profile cross-section size is accurate, processing accuracy is high.
4. Good thermal insulation performance: Aluminum square pipe has certain thermal insulation, but it is not as good as plastic steel doors and windows.
5. Strong corrosion resistance: no fading, no peeling, no painting, easy maintenance, no maintenance.
Performance of 6063 T6 square aluminum tube pipe: 6063 Aluminum Square Tubing has good welding performance. It is suitable for welding with 6 series Aluminum Plate, Angular Aluminum and Industrial Aluminum Profile. Its hardness can be processed into T5 and T6 States after heat treatment. Its hardness can reach 70-75HB in T5 state and 80-90HB in T6 state. It is an aluminium alloy product with high hardness. Product.
Standard: ASTM B209, BS EN 573-3 , BS EN 485-2, GB/T3190, GB/T 33950
Available size: Full size, sawed to length
Processing Services:
6063 T6 square aluminum tube pipe is a series of rectangular aluminium tubes, also known as aluminium square pipe and aluminium square pipe. Aluminum square pipe is a kind of construction industry, a product used in mechanical processing industry, Chalco always provides high-quality aluminium square pipe and aluminium alloy square pipe products all year round. The die specifications are complete. Non-standard sizes and specifications can be customized.
6063 T6 square aluminum tube pipe refer to square aluminium tubes in style. Generally, different construction fields have different requirements for aluminium tubes, but different types of aluminium tubes have the same performance.
1. Beautiful appearance: After anodic electrochemical treatment, the surface of aluminium square tube can present ancient lead, liver, copper, golden yellow, silver and white, etc. After oxidation, it is smooth and shiny.
2. High compression resistance and good water tightness: Aluminum alloy square pipe has better water tightness and wind pressure resistance than plastic steel doors and windows.
3. Good sealing performance: Aluminum alloy square pipe itself is easy to extrude, profile cross-section size is accurate, processing accuracy is high.
4. Good thermal insulation performance: Aluminum square pipe has certain thermal insulation, but it is not as good as plastic steel doors and windows.
5. Strong corrosion resistance: no fading, no peeling, no painting, easy maintenance, no maintenance.
Performance of 6063 T6 square aluminum tube pipe: 6063 Aluminum Square Tubing has good welding performance. It is suitable for welding with 6 series Aluminum Plate, Angular Aluminum and Industrial Aluminum Profile. Its hardness can be processed into T5 and T6 States after heat treatment. Its hardness can reach 70-75HB in T5 state and 80-90HB in T6 state. It is an aluminium alloy product with high hardness. Product.
No. | Alloy Temper | Stock size(mm) | Unit length | Meter/Kg |
1 | 6063-T5 square aluminum tube pipe | 10×10×1 | 6Meter | 0.11Kg |
2 | 6063-T5 square aluminum tube pipe | 15×15×1 | 6Meter | 0.16Kg |
3 | 6063-T5 square aluminum tube pipe | 15×15×1.5 | 6Meter | 0.24Kg |
4 | 6063-T5 square aluminum tube pipe | 15×15×2 | 6Meter | 0.33Kg |
5 | 6063-T5 square aluminum tube pipe | 15×30×1 | 6Meter | 0.24Kg |
6 | 6063-T5 square aluminum tube pipe | 20×20×1 | 6Meter | 0.22Kg |
7 | 6063-T5 square aluminum tube pipe | 20×20×1.5 | 6Meter | 0.33Kg |
8 | 6063-T5 square aluminum tube pipe | 20×20×2 | 6Meter | 0.43Kg |
9 | 6063-T5 square aluminum tube pipe | 20×20×3 | 6Meter | 0.65Kg |
10 | 6063-T5 square aluminum tube pipe | 20×30×1 | 6Meter | 0.27Kg |
11 | 6063-T5 square aluminum tube pipe | 20×30×2 | 6Meter | 0.54Kg |
12 | 6063-T5 square aluminum tube pipe | 20×30×3 | 6Meter | 0.81Kg |
13 | 6063-T5 square aluminum tube pipe | 20×40×2 | 6Meter | 0.65Kg |
14 | 6063-T5 square aluminum tube pipe | 20×40×2.5 | 6Meter | 0.81Kg |
15 | 6063-T5 square aluminum tube pipe | 20×40×3 | 6Meter | 0.98Kg |
16 | 6063-T5 square aluminum tube pipe | 20×50×2.5 | 6Meter | 0.95Kg |
17 | 6063-T5 square aluminum tube pipe | 25×25×1 | 6Meter | 0.27Kg |
18 | 6063-T5 square aluminum tube pipe | 25×25×1.2 | 6Meter | 0.33Kg |
19 | 6063-T5 square aluminum tube pipe | 25×25×1.5 | 6Meter | 0.41Kg |
20 | 6063-T5 square aluminum tube pipe | 25×25×2 | 6Meter | 0.54Kg |
21 | 6063-T5 square aluminum tube pipe | 25×25×2.5 | 6Meter | 0.68Kg |
22 | 6063-T5 square aluminum tube pipe | 25×25×3 | 6Meter | 0.81Kg |
23 | 6063-T5 square aluminum tube pipe | 25×38×1 | 6Meter | 0.34Kg |
24 | 6063-T5 square aluminum tube pipe | 25×38×2 | 6Meter | 0.68Kg |
25 | 6063-T5 square aluminum tube pipe | 25×40×2 | 6Meter | 0.7Kg |
26 | 6063-T5 square aluminum tube pipe | 25×40×3 | 6Meter | 1.06Kg |
27 | 6063-T5 square aluminum tube pipe | 25×50×2 | 6Meter | 0.81Kg |
28 | 6063-T5 square aluminum tube pipe | 25×50×2.5 | 6Meter | 1.02Kg |
29 | 6063-T5 square aluminum tube pipe | 25×50×3 | 6Meter | 1.22Kg |
30 | 6063-T5 square aluminum tube pipe | 25×76×1 | 6Meter | 0.55Kg |
31 | 6063-T5 square aluminum tube pipe | 25×80×1 | 6Meter | 0.57Kg |
32 | 6063-T5 square aluminum tube pipe | 25×100×1 | 6Meter | 0.68Kg |
33 | 6063-T5 square aluminum tube pipe | 30×30×1 | 6Meter | 0.33Kg |
34 | 6063-T5 square aluminum tube pipe | 30×30×1.5 | 6Meter | 0.49Kg |
35 | 6063-T5 square aluminum tube pipe | 30×30×2 | 6Meter | 0.65Kg |
36 | 6063-T5 square aluminum tube pipe | 30×30×2.5 | 6Meter | 0.81Kg |
37 | 6063-T5 square aluminum tube pipe | 30×30×3 | 6Meter | 0.98Kg |
38 | 6063-T5 square aluminum tube pipe | 30×40×2 | 6Meter | 0.76Kg |
39 | 6063-T5 square aluminum tube pipe | 30×40×3 | 6Meter | 1.14Kg |
40 | 6063-T5 square aluminum tube pipe | 30×40×4 | 6Meter | 1.52Kg |
41 | 6063-T5 square aluminum tube pipe | 30×50×2 | 6Meter | 0.87Kg |
42 | 6063-T5 square aluminum tube pipe | 30×50×2.5 | 6Meter | 1.08Kg |
43 | 6063-T5 square aluminum tube pipe | 30×50×3 | 6Meter | 1.3Kg |
44 | 6063-T5 square aluminum tube pipe | 30×50×3.5 | 6Meter | 1.52Kg |
45 | 6063-T5 square aluminum tube pipe | 30×50×4 | 6Meter | 1.73Kg |
46 | 6061-T6 square aluminum tube pipe | 30×50×6 | 6Meter | 2.6Kg |
47 | 6063-T5 square aluminum tube pipe | 30×60×2 | 6Meter | 0.98Kg |
48 | 6063-T5 square aluminum tube pipe | 30×60×3 | 6Meter | 1.46Kg |
49 | 6063-T5 square aluminum tube pipe | 30×60×4 | 6Meter | 1.95Kg |
50 | 6063-T5 square aluminum tube pipe | 35×35×2 | 6Meter | 0.76Kg |
51 | 6063-T5 square aluminum tube pipe | 38×38×1.5 | 6Meter | 0.62Kg |
52 | 6063-T5 square aluminum tube pipe | 38×38×2 | 6Meter | 0.82Kg |
53 | 6063-T5 (Spray ash) | 38×50×1 | 6Meter | 0.48Kg |
54 | 6063-T5 square aluminum tube pipe | 40×40×1 | 6Meter | 0.43Kg |
55 | 6063-T5 square aluminum tube pipe | 40×40×2 | 6Meter | 0.87Kg |
56 | 6063-T5 square aluminum tube pipe | 40×40×2.5 | 6Meter | 1.08Kg |
57 | 6063-T5 square aluminum tube pipe | 40×40×3 | 6Meter | 1.3Kg |
58 | 6063-T5 square aluminum tube pipe | 40×40×4 | 6Meter | 1.73Kg |
59 | 6063-T5 square aluminum tube pipe | 40×40×5 | 6Meter | 2.17Kg |
60 | 6063-T5 square aluminum tube pipe | 40×50×2 | 6Meter | 0.98Kg |
61 | 6063-T5 square aluminum tube pipe | 40×50×3 | 6Meter | 1.46Kg |
62 | 6063-T5 square aluminum tube pipe | 40×50×4 | 6Meter | 1.95Kg |
63 | 6063-T5 square aluminum tube pipe | 40×60×2 | 6Meter | 1.08Kg |
64 | 6063-T5 square aluminum tube pipe | 40×60×3 | 6Meter | 1.63Kg |
65 | 6063-T5 square aluminum tube pipe | 40×60×4 | 6Meter | 2.17Kg |
66 | 6063-T5 square aluminum tube pipe | 40×60×5 | 6Meter | 2.71Kg |
67 | 6063-T3 square aluminum tube pipe | 40×70×4 | 6Meter | 2.38Kg |
68 | 6063-T5 square aluminum tube pipe | 40×80×3 | 6Meter | 1.95Kg |
69 | 6063-T5 square aluminum tube pipe | 40×80×4 | 6Meter | 2.6Kg |
70 | 6063-T5 square aluminum tube pipe | 40×100×2 | 6Meter | 1.52Kg |
71 | 6063-T5 square aluminum tube pipe | 40×200×3 | 6Meter | 3.9Kg |
72 | 6063-T5 square aluminum tube pipe | 44×76×1 | 6Meter | 0.65Kg |
73 | 6063-T5 square aluminum tube pipe | 44×76×2 | 6Meter | 1.3Kg |
74 | 6063-T5 square aluminum tube pipe | 44×76×3 | 6Meter | 1.95Kg |
75 | 6063-T5 square aluminum tube pipe | 44×100×3 | 6Meter | 2.34Kg |
76 | 6063-T5 square aluminum tube pipe | 50×50×1 | 6Meter | 0.54Kg |
77 | 6063-T5 square aluminum tube pipe | 50×50×2 | 6Meter | 1.08Kg |
78 | 6063-T5 square aluminum tube pipe | 50×50×2.5 | 6Meter | 1.36Kg |
79 | 6063-T5 square aluminum tube pipe | 50×50×3 | 6Meter | 1.63Kg |
80 | 6063-T5 square aluminum tube pipe | 50×50×4 | 6Meter | 2.17Kg |
81 | 6063-T5 square aluminum tube pipe | 50×50×5 | 6Meter | 2.71Kg |
82 | 6063-T5 square aluminum tube pipe | 50×70×3 | 6Meter | 1.95Kg |
83 | 6063-T5 square aluminum tube pipe | 50×70×5 | 6Meter | 3.25Kg |
84 | 6063-T5 square aluminum tube pipe | 50×100×1 | 6Meter | 0.81Kg |
85 | 6063-T5 square aluminum tube pipe | 50×100×2 | 6Meter | 1.63Kg |
86 | 6063-T5 square aluminum tube pipe | 50×100×3 | 6Meter | 2.44Kg |
87 | 6063-T5 square aluminum tube pipe | 50×100×4 | 6Meter | 3.25Kg |
88 | 6063-T5 square aluminum tube pipe | 50×100×5 | 6Meter | 4.07Kg |
89 | 6063-T5 square aluminum tube pipe | 50×150×3 | 6Meter | 3.25Kg |
90 | 6063-T5 square aluminum tube pipe | 50×250×4 | 6Meter | 6.5Kg |
91 | 6063-T5 square aluminum tube pipe | 60×60×2 | 6Meter | 1.3Kg |
92 | 6063-T5 square aluminum tube pipe | 60×60×3 | 6Meter | 1.95Kg |
93 | 6063-T5 square aluminum tube pipe | 60×60×4 | 6Meter | 2.6Kg |
94 | 6063-T5 square aluminum tube pipe | 60×60×5 | 6Meter | 3.25Kg |
95 | 6063-T5 square aluminum tube pipe | 60×80×3 | 6Meter | 2.23Kg |
96 | 6063-T5 square aluminum tube pipe | 60×80×4 | 6Meter | 3.04Kg |
97 | 6063-T5 square aluminum tube pipe | 60×80×5 | 6Meter | 3.79Kg |
98 | 6063-T5 square aluminum tube pipe | 60×120×4 | 6Meter | 3.9Kg |
99 | 6063-T5 square aluminum tube pipe | 60×120×5 | 6Meter | 4.88Kg |
100 | 6063-T5 square aluminum tube pipe | 60×200×3 | 6Meter | 4.23Kg |
101 | 6063-T5 square aluminum tube pipe | 60×250×4 | 6Meter | 6.72Kg |
102 | 6063-T5 square aluminum tube pipe | 70×70×3 | 6Meter | 2.28Kg |
103 | 6063-T5 square aluminum tube pipe | 70×70×4 | 6Meter | 3.04Kg |
104 | 6063-T5 square aluminum tube pipe | 70×70×5 | 6Meter | 3.79Kg |
105 | 6063-T5 square aluminum tube pipe | 70×70×8 | 6Meter | 6.07Kg |
106 | 6063-T5 square aluminum tube pipe | 80×80×1.5 | 6Meter | 1.3Kg |
107 | 6063-T5 square aluminum tube pipe | 80×80×3 | 6Meter | 2.6Kg |
108 | 6063-T5 square aluminum tube pipe | 80×80×4 | 6Meter | 3.47Kg |
109 | 6063-T5 square aluminum tube pipe | 80×80×5 | 6Meter | 4.34Kg |
110 | 6063-T5 square aluminum tube pipe | 80×80×8 | 6Meter | 6.94Kg |
111 | 6061-T6 square aluminum tube pipe | 80×80×10 | 6Meter | 8.67Kg |
112 | 6063-T5 square aluminum tube pipe | 80×100×5 | 6Meter | 4.88Kg |
113 | 6063-T5 square aluminum tube pipe | 90×90×3 | 6Meter | 2.93Kg |
114 | 6063-T5 square aluminum tube pipe | 90×90×4 | 6Meter | 3.9Kg |
115 | 6063-T5 square aluminum tube pipe | 90×90×5 | 6Meter | 4.88Kg |
116 | 6063-T5 square aluminum tube pipe | 100×100×3 | 6Meter | 3.25Kg |
117 | 6063-T5 square aluminum tube pipe | 100×100×4 | 4Meter | 4.34Kg |
118 | 6063-T5 square aluminum tube pipe | 100×100×5 | 6Meter | 5.42Kg |
119 | 6063-T5 square aluminum tube pipe | 100×100×6 | 6Meter | 6.5Kg |
120 | 6063-T5 square aluminum tube pipe | 100×100×8 | 6Meter | 8.67Kg |
121 | 6063-T5 square aluminum tube pipe | 100×100×10 | 6Meter | 10.84Kg |
122 | 6063-T5 square aluminum tube pipe | 100×150×3 | 6Meter | 4.07Kg |
123 | 6063-T5 square aluminum tube pipe | 100×150×7 | 6Meter | 9.49Kg |
124 | 6063-T5 square aluminum tube pipe | 100×200×3 | 6Meter | 4.07Kg |
125 | 6063-T5 square aluminum tube pipe | 100×200×5 | 6Meter | 8.13Kg |
126 | 6063-T5 square aluminum tube pipe | 100×200×6 | 6Meter | 9.76Kg |
127 | 6063-T5 square aluminum tube pipe | 100×300×3.6 | 6Meter | 7.8Kg |
128 | 6061-T6 square aluminum tube pipe | 101.6×101.6×12.7 | 6Meter | 13.99Kg |
129 | 6063-T5 square aluminum tube pipe | 110×110×3 | 6Meter | 3.58Kg |
130 | 6061-T6 square aluminum tube pipe | 110×110×3 | 6Meter | 3.58Kg |
131 | 6063-T5 square aluminum tube pipe | 120×120×3 | 6Meter | 3.9Kg |
132 | 6063-T5 square aluminum tube pipe | 120×120×5 | 6Meter | 6.5Kg |
133 | 6063-T5 square aluminum tube pipe | 120×120×6 | 6Meter | 7.8Kg |
134 | 6063-T5 square aluminum tube pipe | 120×120×7 | 6Meter | 9.11Kg |
135 | 6063-T5 square aluminum tube pipe | 134×134×6 | 6Meter | 8.72Kg |
136 | 6063-T5 square aluminum tube pipe | 150×150×3 | 4Meter | 4.88Kg |
137 | 6063-T5 square aluminum tube pipe | 150×150×6 | 4Meter | 9.76Kg |
138 | 6061-T6 square aluminum tube pipe | 152.4×152.4×9.5 | 6Meter | 14.34Kg |
139 | 6061-T6 square aluminum tube pipe | 152.4×152.4×12.7 | 6Meter | 20.98Kg |
140 | 6063-T5 square aluminum tube pipe | 200×200×3 | 6Meter | 6.5Kg |
141 | 6063-T5 square aluminum tube pipe | 200×300×4.5 | 6Meter | 12.2Kg |
142 | 6061-T6 square aluminum tube pipe | 203.2×203.2×12.7 | 6Meter | 25.78Kg |
Standard: ASTM B209, BS EN 573-3 , BS EN 485-2, GB/T3190, GB/T 33950
Available size: Full size, sawed to length
Processing Services:
- Sawing-to-length
- Fabrication