Chalco Aluminum extrude 6061 6063 seam aluminum tube pipe in different diameter, however to serve client fast we stock 606 6063 seam aluminum tube pipe for sale as well, such stocked 6061 6063 seam aluminum tube pipe could be ready for delivery within 1-2 days, our large, on-hand inventory helps us to ensure your projects can be completed quickly and efficiently.
The main alloying elements in 6063 alloy are magnesium and silicon, which have excellent processability, excellent weldability, extrusion and electroplating properties, good corrosion resistance and toughness, easy polishing, coloring film, excellent anodic oxidation effect, and are typical extrusion alloys. It is widely used in building profiles, irrigation pipes, pipes, rods and profiles for vehicles, benches, furniture, elevators, fences, etc.
The main alloying elements in 6061 seamless aluminum tubing are magnesium and silicon, which have medium strength, good corrosion resistance, weldability and good oxidation effect.Widely used in various industrial structures requiring high strength and corrosion resistance, such as trucks, tower buildings, ships, trams, railway vehicles, etc.
Standard: ASTM B209, BS EN 573-3 , BS EN 485-2, GB/T3190, GB/T 33950
Available size: Full size bar, sawed to length
Processing Services:
The main alloying elements in 6063 alloy are magnesium and silicon, which have excellent processability, excellent weldability, extrusion and electroplating properties, good corrosion resistance and toughness, easy polishing, coloring film, excellent anodic oxidation effect, and are typical extrusion alloys. It is widely used in building profiles, irrigation pipes, pipes, rods and profiles for vehicles, benches, furniture, elevators, fences, etc.
The main alloying elements in 6061 seamless aluminum tubing are magnesium and silicon, which have medium strength, good corrosion resistance, weldability and good oxidation effect.Widely used in various industrial structures requiring high strength and corrosion resistance, such as trucks, tower buildings, ships, trams, railway vehicles, etc.
No. | Alloy Temper |
Stock size (OD×wall thickness) |
Normal Length Each | KG/Meter |
1 | 6063-T5 Aluminum tube pipe | 6×1 | 4meter | 0.04kg |
2 | 6063-T5 Aluminum tube pipe | 7×1 | 4meter | 0.05kg |
3 | 6063-T5 Aluminum tube pipe | 7.94×1 | 4meter | 0.06kg |
4 | 6063-T5 Aluminum tube pipe | 8×1 | 4meter | 0.06kg |
5 | 6063-T5 Aluminum tube pipe | 8×1.2 | 4meter | 0.07kg |
6 | 6063-T5 Aluminum tube pipe | 8×1.5 | 4meter | 0.09kg |
7 | 6063-T5 Aluminum tube pipe | 8×1.9 | 4meter | 0.1kg |
8 | 6063-T5 Aluminum tube pipe | 10×1 | 4meter | 0.08kg |
9 | 6063-T5 Aluminum tube pipe | 10×1.2 | 4meter | 0.09kg |
10 | 6063-T5 Aluminum tube pipe | 10×1.5 | 4meter | 0.11kg |
11 | 6063-T5 Aluminum tube pipe | 10×2 | 4meter | 0.14kg |
12 | 6063-T5 Aluminum tube pipe | 11×1 | 4meter | 0.09kg |
13 | 6063-T5 Aluminum tube pipe | 11×1.2 | 4meter | 0.1kg |
14 | 6063-T5 Aluminum tube pipe | 11×1.5 | 4meter | 0.13kg |
15 | 6063-T5 Aluminum tube pipe | 12×1 | 4meter | 0.1kg |
16 | 6063-T5 Aluminum tube pipe | 12×1.5 | 4meter | 0.14kg |
17 | 6063-T5 Aluminum tube pipe | 12×2 | 4meter | 0.18kg |
18 | 2A12 Aluminum tube pipe | 12×2 (2A12) | 6meter | 0.18kg |
19 | 6063-T5 Aluminum tube pipe | 12×2.5 | 4meter | 0.21kg |
20 | 6063-T5 Aluminum tube pipe | 12×3 | 4meter | 0.24kg |
21 | 6063-T5 Aluminum tube pipe | 13×2 | 4meter | 5.28kg |
22 | 6063-T5 Aluminum tube pipe | 14×1 | 4meter | 0.11kg |
23 | 6063-T5 Aluminum tube pipe | 14×1.2 | 4meter | 0.14kg |
24 | 6063-T5 Aluminum tube pipe | 14×1.5 | 4meter | 0.16kg |
25 | 6063-T5 Aluminum tube pipe | 14×2 | 4meter | 0.21kg |
26 | 6063-T5 Aluminum tube pipe | 14×2.5 | 4meter | 0.25kg |
27 | 6063-T5 Aluminum tube pipe | 14×3 | 4meter | 0.29kg |
28 | 6063-T5 Aluminum tube pipe | 15×1 | 4meter | 0.12kg |
29 | 6063-T5 Aluminum tube pipe | 15×1.2 | 4meter | 0.15kg |
30 | 6063-T5 Aluminum tube pipe | 15×1.5 | 4meter | 0.18kg |
31 | 6063-T5 Aluminum tube pipe | 15×2 | 4meter | 0.23kg |
32 | 6063-T5 Aluminum tube pipe | 15×2.5 | 4meter | 0.27kg |
33 | 6063-T5 Aluminum tube pipe | 15×3 | 4meter | 0.32kg |
34 | 6063-T5 Aluminum tube pipe | 16×1 | 4meter | 0.13kg |
35 | 6063-T5 Aluminum tube pipe | 16×1.2 | 4meter | 0.16kg |
36 | 6063-T5 Aluminum tube pipe | 16×1.5 | 4meter | 0.19kg |
37 | 6063-T5 Aluminum tube pipe | 16×2 | 4meter | 0.25kg |
38 | 6063-T5 Aluminum tube pipe | 16×3 | 4meter | 0.34kg |
39 | 6063-T5 Aluminum tube pipe | 16×4 | 4meter | 0.42kg |
40 | 6063-T5 Aluminum tube pipe | 18×1 | 4meter | 0.15kg |
41 | 6063-T5 Aluminum tube pipe | 18×1.5 | 4meter | 0.22kg |
42 | 6063-T5 Aluminum tube pipe | 18×2 | 4meter | 0.28kg |
43 | 6063-T5 Aluminum tube pipe | 18×3 | 4meter | 0.4kg |
44 | 6063-T5 Aluminum tube pipe | 18×4 | 4meter | 0.49kg |
45 | 6063-T5 Aluminum tube pipe | 18×5 | 4meter | 0.57kg |
46 | 6063-T5 Aluminum tube pipe | 19×1 | 4meter | 0.16kg |
47 | 6063-T5 Aluminum tube pipe | 19×1.2 | 4meter | 0.19kg |
48 | 6063-T5 Aluminum tube pipe | 19×2 | 4meter | 0.3kg |
49 | 6063-T5 Aluminum tube pipe | 19×3 | 4meter | 0.42kg |
50 | 6063-T5 Aluminum tube pipe | 19×4 | 4meter | 0.53kg |
51 | 6063-T5 Aluminum tube pipe | 20×1 | 4meter | 0.17kg |
52 | 6063-T5 Aluminum tube pipe | 20×1.2 | 4meter | 0.2kg |
53 | 6063-T5 Aluminum tube pipe | 20×1.5 | 4meter | 0.24kg |
54 | 6063-T5 Aluminum tube pipe | 20×2 | 4meter | 0.32kg |
55 | 6063-T5 Aluminum tube pipe | 20×2.5 | 4meter | 0.39kg |
56 | 6063-T5 Aluminum tube pipe | 20×3 | 4meter | 0.45kg |
57 | 6063-T5 Aluminum tube pipe | 20×4 | 4meter | 0.56kg |
58 | 6061-T6 Aluminum tube pipe | 20×5 | 4meter | 0.66kg |
59 | 6063-T5 Aluminum tube pipe | 22×1 | 4meter | 0.18kg |
60 | 6063-T5 Aluminum tube pipe | 22×1.2 | 4meter | 0.22kg |
61 | 6063-T5 Aluminum tube pipe | 22×1.5 | 4meter | 0.27kg |
62 | 6063-T5 Aluminum tube pipe | 22×2 | 4meter | 0.35kg |
63 | 6063-T5 Aluminum tube pipe | 22×3 | 4meter | 0.5kg |
64 | 6063-T5 Aluminum tube pipe | 22×4 | 4meter | 0.63kg |
65 | 6061-T6 Aluminum tube pipe | 22×5 | 4meter | 0.75kg |
66 | 6063-T5 Aluminum tube pipe | 24×1 | 4meter | 0.2kg |
67 | 6063-T5 Aluminum tube pipe | 24×2 | 4meter | 0.39kg |
68 | 6063-T5 Aluminum tube pipe | 24×3 | 4meter | 0.55kg |
69 | 6063-T5 Aluminum tube pipe | 24×4 | 4meter | 0.7kg |
70 | 6061-T6 Aluminum tube pipe | 24×5 | 4meter | 0.84kg |
71 | 6063-T5 Aluminum tube pipe | 25×1 | 4meter | 0.21kg |
72 | 6063-T5 Aluminum tube pipe | 25×1.2 | 4meter | 0.25kg |
73 | 6063-T5 Aluminum tube pipe | 25×1.5 | 4meter | 0.31kg |
74 | 6063-T5 Aluminum tube pipe | 25×2 | 4meter | 0.4kg |
75 | 6063-T5 Aluminum tube pipe | 25×2.5 | 4meter | 0.49kg |
76 | 6063-T5 Aluminum tube pipe | 25×3 | 4meter | 0.58kg |
77 | 6063-T5 Aluminum tube pipe | 25×4 | 4meter | 0.74kg |
78 | 6061-T6 Aluminum tube pipe | 25×5 | 4meter | 0.88kg |
79 | 2A12 Aluminum tube pipe | 25×7 | 4meter | 1.11kg |
80 | 6061-T6 Aluminum tube pipe | 25×7 | 4meter | 1.11kg |
81 | 6061-T6 Aluminum tube pipe | 25×10 | 4meter | 1.32kg |
82 | 6063-T5 Aluminum tube pipe | 26×1 | 4meter | 0.22kg |
83 | 6063-T5 Aluminum tube pipe | 26×2 | 4meter | 0.42kg |
84 | 6063-T5 Aluminum tube pipe | 26×2.5 | 4meter | 0.52kg |
85 | 6063-T5 Aluminum tube pipe | 26×3 | 4meter | 0.61kg |
86 | 6063-T5 Aluminum tube pipe | 26×4 | 4meter | 0.77kg |
87 | 6061-T6 Aluminum tube pipe | 26×7 | 4meter | 1.17kg |
88 | 6063-T5 Aluminum tube pipe | 27×2 | 4meter | 0.44kg |
89 | 6063-T5 Aluminum tube pipe | 27×3 | 4meter | 0.63kg |
90 | 6063-T5 Aluminum tube pipe | 27×4 | 4meter | 0.81kg |
91 | 6063-T5 Aluminum tube pipe | 28×1 | 4meter | 0.24kg |
92 | 6063-T5 Aluminum tube pipe | 28×1.5 | 4meter | 0.35kg |
93 | 6063-T5 Aluminum tube pipe | 28×2 | 4meter | 0.46kg |
94 | 6063-T5 Aluminum tube pipe | 28×3 | 4meter | 0.66kg |
95 | 6063-T5 Aluminum tube pipe | 28×4 | 4meter | 0.84kg |
96 | 6061-T6 Aluminum tube pipe | 28×5 | 4meter | 1.01kg |
97 | 6061-T6 Aluminum tube pipe | 28×7 | 4meter | 1.29kg |
98 | 6063-T5 Aluminum tube pipe | 30×1 | 4meter | 0.25kg |
99 | 6063-T5 Aluminum tube pipe | 30×1.5 | 4meter | 0.38kg |
100 | 6063-T5 Aluminum tube pipe | 30×2 | 4meter | 0.49kg |
101 | 6063-T5 Aluminum tube pipe | 30×2.5 | 4meter | 0.6kg |
102 | 6063-T5 Aluminum tube pipe | 30×3 | 4meter | 0.71kg |
103 | 6063-T5 Aluminum tube pipe | 30×4 | 4meter | 0.91kg |
104 | 6061-T6 Aluminum tube pipe | 30×5 | 4meter | 1.1kg |
105 | 6061-T6 Aluminum tube pipe | 30×6 | 4meter | 1.27kg |
106 | 6061-T6 Aluminum tube pipe | 30×7 | 4meter | 1.42kg |
107 | 6063-T5 Aluminum tube pipe | 32×1 | 4meter | 0.27kg |
108 | 6063-T5 Aluminum tube pipe | 32×1.5 | 4meter | 0.4kg |
109 | 6063-T5 Aluminum tube pipe | 32×2 | 4meter | 0.53kg |
110 | 6063-T5 Aluminum tube pipe | 32×2.5 | 4meter | 0.65kg |
111 | 6063-T5 Aluminum tube pipe | 32×3 | 4meter | 0.76kg |
112 | 6063-T6 Aluminum tube pipe | 32×4 | 4meter | 0.98kg |
113 | 6061-T6 Aluminum tube pipe | 32×5 | 4meter | 1.19kg |
114 | 6061-T6 Aluminum tube pipe | 32×7 | 4meter | 1.54kg |
115 | 6063-T5 Aluminum tube pipe | 34×1 | 4meter | 0.29kg |
116 | 6063-T5 Aluminum tube pipe | 34×1.5 | 4meter | 0.43kg |
117 | 6063-T5 Aluminum tube pipe | 34×2 | 4meter | 0.56kg |
118 | 6063-T5 Aluminum tube pipe | 34×2.5 | 4meter | 0.69kg |
119 | 6063-T5 Aluminum tube pipe | 34×3 | 4meter | 0.82kg |
120 | 6063-T5 Aluminum tube pipe | 34×4 | 4meter | 1.06kg |
121 | 6061-T6 Aluminum tube pipe | 34×5 | 4meter | 1.27kg |
122 | 6063-T5 Aluminum tube pipe | 35×1 | 4meter | 0.3kg |
123 | 6063-T5 Aluminum tube pipe | 35×1.5 | 4meter | 0.44kg |
124 | 6063-T5 Aluminum tube pipe | 35×2 | 4meter | 0.58kg |
125 | 6063-T5 Aluminum tube pipe | 35×2.5 | 4meter | 0.71kg |
126 | 6063-T5 Aluminum tube pipe | 35×3 | 4meter | 0.84kg |
127 | 6063-T5 Aluminum tube pipe | 35×4 | 4meter | 1.09kg |
128 | 6061-T6 Aluminum tube pipe | 35×5 | 4meter | 1.32kg |
129 | 6061-T6 Aluminum tube pipe | 35×7 | 4meter | 1.72kg |
130 | 6061-T6 Aluminum tube pipe | 35×12.5 | 4meter | 2.47kg |
131 | 6063-T5 Aluminum tube pipe | 38×1 | 4meter | 0.33kg |
132 | 6063-T5 Aluminum tube pipe | 38×1.5 | 4meter | 0.48kg |
133 | 6063-T5 Aluminum tube pipe | 38×2 | 4meter | 0.63kg |
134 | 6063-T5 Aluminum tube pipe | 38×4 | 4meter | 1.2kg |
135 | 6061-T6 Aluminum tube pipe | 38×5 | 4meter | 1.45kg |
136 | 6063-T5 Aluminum tube pipe | 38×5 | 4meter | 1.45kg |
137 | 6061-T6 Aluminum tube pipe | 38×7 | 4meter | 1.91kg |
138 | 6063-T5 Aluminum tube pipe | 40×1 | 4meter | 0.34kg |
139 | 6063-T5 Aluminum tube pipe | 40×1.5 | 4meter | 0.51kg |
140 | 6063-T5 Aluminum tube pipe | 40×2 | 4meter | 0.67kg |
141 | 6063-T5 Aluminum tube pipe | 40×2.5 | 4meter | 0.82kg |
142 | 6063-T5 Aluminum tube pipe | 40×3 | 4meter | 0.98kg |
143 | 6063-T5 Aluminum tube pipe | 40×4 | 4meter | 1.27kg |
144 | 6061-T6 Aluminum tube pipe | 40×5 | 4meter | 1.54kg |
145 | 6061-T6 Aluminum tube pipe | 40×6 | 4meter | 1.79kg |
146 | 6061-T6 Aluminum tube pipe | 40×7 | 4meter | 2.03kg |
147 | 6061-T6 Aluminum tube pipe | 40×10 | 4meter | 2.64kg |
148 | 6061-T6 Aluminum tube pipe | 41×13 | 4meter | 3.2kg |
149 | 6063-T5 Aluminum tube pipe | 42×2 | 4meter | 0.7kg |
150 | 6063-T5 Aluminum tube pipe | 42×2.5 | 4meter | 0.87kg |
151 | 6063-T5 Aluminum tube pipe | 42×3 | 4meter | 1.03kg |
152 | 6063-T5 Aluminum tube pipe | 42×4 | 4meter | 1.34kg |
153 | 6061-T6 Aluminum tube pipe | 42×5 | 4meter | 1.63kg |
154 | 6061-T6 Aluminum tube pipe | 42×6 | 4meter | 1.9kg |
155 | 6063-T5 Aluminum tube pipe | 45×1 | 4meter | 0.39kg |
156 | 6063-T5 Aluminum tube pipe | 45×2 | 4meter | 0.76kg |
157 | 6063-T5 Aluminum tube pipe | 45×3 | 4meter | 1.11kg |
158 | 6063-T5 Aluminum tube pipe | 45×4 | 4meter | 1.44kg |
159 | 6061-T6 Aluminum tube pipe | 45×5 | 4meter | 1.76kg |
160 | 6061-T6 Aluminum tube pipe | 45×7 | 4meter | 2.34kg |
161 | 6061-T6 Aluminum tube pipe | 45×10 | 4meter | 3.08kg |
162 | 6063-T5 Aluminum tube pipe | 48×2 | 4meter | 0.81kg |
163 | 6063-T5 Aluminum tube pipe | 48×3 | 4meter | 1.19kg |
164 | 6063-T5 Aluminum tube pipe | 48×4 | 4meter | 1.55kg |
165 | 6063-T5 Aluminum tube pipe | 48×4(异型) | 6meter | - |
166 | 6061-T6 Aluminum tube pipe | 48×5 | 4meter | 1.89kg |
167 | 6061-T6 Aluminum tube pipe | 48×7 | 4meter | 2.52kg |
168 | 6061-T6 Aluminum tube pipe | 48×10 | 4meter | 3.34kg |
169 | 6063-T5 Aluminum tube pipe | 50×1 | 4meter | 0.43kg |
170 | 6063-T5 Aluminum tube pipe | 50×1.5 | 4meter | 0.64kg |
171 | 6063-T5 Aluminum tube pipe | 50×2 | 4meter | 0.84kg |
172 | 6063-T5 Aluminum tube pipe | 50×2.5 | 4meter | 1.04kg |
173 | 6063-T5 Aluminum tube pipe | 50×3 | 4meter | 1.24kg |
174 | 6063-T5 Aluminum tube pipe | 50×4 | 4meter | 1.62kg |
175 | 6061-T6 Aluminum tube pipe | 50×5 | 4meter | 1.98kg |
176 | 6061-T6 Aluminum tube pipe | 50×7 | 4meter | 2.65kg |
177 | 6061-T6Aluminum tube pipe | 50×10 | 常规4meter | 3.52kg |
178 | 6061-T6 Aluminum tube pipe | 50×15 | 6meter | 4.62kg |
179 | 6063-T5 Aluminum tube pipe | 52×2 | 4meter | 0.88kg |
180 | 6063-T5 Aluminum tube pipe | 52×3 | 4meter | 1.29kg |
181 | 6061-T6 Aluminum tube pipe | 52×5 | 4meter | 2.07kg |
182 | 6061-T6 Aluminum tube pipe | 52×11 | 3meter | 3.96kg |
183 | 6061-T6 Aluminum tube pipe | 54×6 | 4meter | 2.53kg |
184 | 6061-T6 Aluminum tube pipe | 54×15 | 4meter | 5.15kg |
185 | 6063-T5 Aluminum tube pipe | 55×2 | 4meter | 0.93kg |
186 | 6063-T5 Aluminum tube pipe | 55×3 | 4meter | 1.37kg |
187 | 6061-T6 Aluminum tube pipe | 55×5 | 4meter | 2.2kg |
188 | 6061-T6 Aluminum tube pipe | 55×7 | 4meter | 2.96kg |
189 | 6061-T6 Aluminum tube pipe | 55×8.5 | 4meter | 3.48kg |
190 | 6061-T6 Aluminum tube pipe | 55×10 | 6meter | 3.96kg |
191 | 6061-T6 Aluminum tube pipe | 55×12.5 | 6meter | 4.67kg |
192 | 6063-T5 Aluminum tube pipe | 55×15 | 2.96meter | 2.95.12kg |
193 | 6063-T5 Aluminum tube pipe | 57×3 | 4meter | 1.35kg |
194 | 6063-T5 Aluminum tube pipe | 57×4 | 4meter | 18.6kg |
195 | 6063-T5 Aluminum tube pipe | 57×5 | 4meter | 2.29kg |
196 | 6061-T6 Aluminum tube pipe | 59×17.5 | 4meter | 6.39kg |
197 | 6063-T5 Aluminum tube pipe | 60×2 | 4meter | 1.02kg |
198 | 6063-T5 Aluminum tube pipe | 60×3 | 4meter | 1.5kg |
199 | 6063-T5 Aluminum tube pipe | 60×4 | 4meter | 1.97kg |
200 | 6061-T6 Aluminum tube pipe | 60×5 | 4meter | 2.42kg |
201 | 6061-T6 Aluminum tube pipe | 60×7 | 4meter | 3.26kg |
202 | 6061-T6 Aluminum tube pipe | 60×8 | 4meter | 3.66kg |
203 | 6061-T6 Aluminum tube pipe | 60×10 | 6meter | 4.4kg |
204 | 6061-T6 Aluminum tube pipe | 60×15 | 6meter | 5.93kg |
205 | 6061-T6 Aluminum tube pipe | 60×20 | 6meter | 7.04kg |
206 | 6063-T5 Aluminum tube pipe | 65×3 | 4meter | 1.63kg |
207 | 6061-T6 Aluminum tube pipe | 65×5 | 4meter | 2.64kg |
208 | 6061-T6 Aluminum tube pipe | 65×10 | 6meter | 4.83kg |
209 | 6061-T6 Aluminum tube pipe | 65×15 | 4meter | 6.36kg |
210 | 6061-T6 Aluminum tube pipe | 65×20 | 6meter | 7.92kg |
211 | 6063-T5 Aluminum tube pipe | 70×1.2 | 4meter | 0.73kg |
212 | 6063-T5 Aluminum tube pipe | 70×2 | 4meter | 1.2kg |
213 | 6063-T5 Aluminum tube pipe | 70×3 | 4meter | 1.77kg |
214 | 6063-T5 Aluminum tube pipe | 70×4 | 4meter | 2.32kg |
215 | 6061-T6 Aluminum tube pipe | 70×5 | 4meter | 2.86kg |
216 | 6061-T6 Aluminum tube pipe | 70×10 | 6meter | 5.1kg |
217 | 6061-T6 Aluminum tube pipe | 70×15 | 6meter | 7.25kg |
218 | 6061-T6 Aluminum tube pipe | 70×20 | 4meter | 8.8kg |
219 | 6063-T5 Aluminum tube pipe | 72×2 | 4meter | 1.23kg |
220 | 6061-T6 Aluminum tube pipe | 72×6 | 4meter | 3.48kg |
221 | 6063-T5 Aluminum tube pipe | 75×2 | 4meter | 1.28kg |
222 | 6063-T5 Aluminum tube pipe | 75×3 | 4meter | 1.9kg |
223 | 6061-T6 Aluminum tube pipe | 75×5 | 4meter | 3.08kg |
224 | 6061-T6 Aluminum tube pipe | 75×10 | 6meter | 5.71kg |
225 | 6061-T6 Aluminum tube pipe | 75×15 | 6meter | 7.92kg |
226 | 6063-T5 Aluminum tube pipe | 76×2 | 4meter | 1.3kg |
227 | 6063-T5 Aluminum tube pipe | 76×3 | 4meter | 1.93kg |
228 | 6061-T6 Aluminum tube pipe | 76×5 | 4meter | 3.12kg |
229 | 6063-T5 Aluminum tube pipe | 80×1.2 | 4meter | 0.83kg |
230 | 6063-T5 Aluminum tube pipe | 80×2 | 4meter | 1.37kg |
231 | 6063-T5 Aluminum tube pipe | 80×3 | 4meter | 2.03kg |
232 | 6063-T5 Aluminum tube pipe | 80×4 | 4meter | 2.67kg |
233 | 6061-T6 Aluminum tube pipe | 80×5 | 4meter | 3.3kg |
234 | 6061-T6 Aluminum tube pipe | 80×6 | 4meter | 3.9kg |
235 | 6061-T6 Aluminum tube pipe | 80×10 | 6meter | 6.15kg |
236 | 6061-T6 Aluminum tube pipe | 80×15 | 6meter | 8.57kg |
237 | 6061-T6 Aluminum tube pipe | 80×20 | 4meter | 10.55kg |
238 | 6A02-T6 Aluminum tube pipe | 80×20 | 6meter | 10.84kg |
239 | 6061-T6 Aluminum tube pipe | 80×25 | 4meter | 12.09kg |
240 | 6063-T5 Aluminum tube pipe | 85×3 | 4meter | 2.1kg |
241 | 6063-T6 Aluminum tube pipe | 85×5 | 6meter | 3.52kg |
242 | 6063-T5 Aluminum tube pipe | 85×6.5 | 4meter | 4.48kg |
243 | 6061-T6 Aluminum tube pipe | 85×10 | 6meter | 6.59kg |
244 | 6061-T6 Aluminum tube pipe | 85×15 | 4meter | 9.23kg |
245 | 6061-T6 Aluminum tube pipe | 85×20 | 4meter | 11.43kg |
246 | 6061-T6 Aluminum tube pipe | 85×25 | 4meter | 11.69kg |
247 | 6063-T5 Aluminum tube pipe | 89×4 | 6meter | 2.99kg |
248 | 6063-T6 Aluminum tube pipe | 89×5 | 6meter | 3.69kg |
249 | 6063-T5 Aluminum tube pipe | 90×2 | 4meter | 1.55kg |
250 | 6063-T5 Aluminum tube pipe | 90×3 | 4meter | 2.29kg |
251 | 6063-T5 Aluminum tube pipe | 90×4 | 6meter | 3.03kg |
252 | 6063-T5 Aluminum tube pipe | 90×5 | 6meter | 3.74kg |
253 | 6061-T6 Aluminum tube pipe | 90×6 | 6meter | 4.43kg |
254 | 6061-T6 Aluminum tube pipe | 90×10 | 6meter | 7.03kg |
255 | 6061-T6 Aluminum tube pipe | 90×15 | 4meter | 9.89kg |
256 | 6061-T6 Aluminum tube pipe | 90×20 | 4meter | 12.31kg |
257 | 6061-T6 Aluminum tube pipe | 90×25 | 3meter&4meter | 14.29kg |
258 | 6061-T6 Aluminum tube pipe | 92×31 | 6meter | 16.63kg |
259 | 6063-T5 Aluminum tube pipe | 95×5 | 6meter | 3.96kg |
260 | 6061-T6 Aluminum tube pipe | 95×10 | 6meter | 7.2kg |
261 | 6061-T6 Aluminum tube pipe | 95×15 | 4meter | 10.56kg |
262 | 6063-T5 Aluminum tube pipe | 100×2 | 6meter | 1.72kg |
263 | 6063-T5 Aluminum tube pipe | 100×3 | 6meter | 2.56kg |
264 | 6063-T5 Aluminum tube pipe | 100×4 | 6meter | 3.38kg |
265 | 6063-T5 Aluminum tube pipe | 100×5 | 6meter | 4.18kg |
266 | 6061-T6 Aluminum tube pipe | 100×10 | 6meter | 7.91kg |
267 | 6061-T6 Aluminum tube pipe | 100×15 | 4meter | 11.21kg |
268 | 6063-T6 seamlessAluminum tube pipe | 100×15 | 3meter | 11.21kg |
269 | 6061-T6 Aluminum tube pipe | 100×20 | 3meter | 14.06kg |
270 | 6061-T6 Aluminum tube pipe | 100×25 | 6meter | 16.48kg |
271 | 6061-T6 Aluminum tube pipe | 100×30 | 6meter | 18.46kg |
272 | 6063-T5 Aluminum tube pipe | 105×5 | 6meter | 4.4kg |
273 | 6061-T6 Aluminum tube pipe | 105×10 | 6meter | 8.35kg |
274 | 6063-T5 Aluminum tube pipe | 108×4 | 6meter | 3.66kg |
275 | 6063-T5 Aluminum tube pipe | 108×8 | 4meter | 7.04kg |
276 | 6063-T5 Aluminum tube pipe | 110×3 | 6meter | 2.82kg |
277 | 6063-T5 Aluminum tube pipe | 110×4 | 6meter | 3.73kg |
278 | 6063-T5 Aluminum tube pipe | 110×5 | 6meter | 4.61kg |
279 | 6061-T6 Aluminum tube pipe | 110×10 | 6meter | 8.79kg |
280 | 6061-T6 Aluminum tube pipe | 110×15 | 4meter | 12.53kg |
281 | 6061-T6 Aluminum tube pipe | 110×20 | 6meter | 15.82kg |
282 | 6061-T6 Aluminum tube pipe | 110×25 | 6meter | 18.68kg |
283 | 6061-T6 Aluminum tube pipe | 110×30 | 6meter | 21.1kg |
284 | 6063-T5 Aluminum tube pipe | 115×5 | 6meter | 4.83kg |
285 | 6061-T6 Aluminum tube pipe | 115×10 | 4meter | 9.23kg |
286 | 6061-T6 Aluminum tube pipe | 115×15 | 2.5meter | 13.19kg |
287 | 6063-T5 Aluminum tube pipe | 120×3 | 6meter | 3.09kg |
288 | 6063-T5 Aluminum tube pipe | 120×4 | 6meter | 4.08kg |
289 | 6063-T5 Aluminum tube pipe | 120×5 | 6meter | 5.05kg |
290 | 6061-T6 Aluminum tube pipe | 120×10 | 4meter | 9.3kg |
291 | 6061-T6 Aluminum tube pipe | 120×15 | 4meter | 13.84kg |
292 | 6061-T6 Aluminum tube pipe | 120×20 | 6meter | 17.58kg |
293 | 6061-T6 Aluminum tube pipe | 120×25 | 6meter | 20.88kg |
294 | 6061-T6 Aluminum tube pipe | 120×30 | 6meter | 23.75kg |
295 | 6061-T6 Aluminum tube pipe | 122×27 | 2meter&1.6meter | 22.56kg |
296 | 6063-T5 Aluminum tube pipe | 125×3 | 6meter | 3.22kg |
297 | 6063-T5 Aluminum tube pipe | 125×5 | 6meter | 5.27kg |
298 | 6061-T6 Aluminum tube pipe | 125×10 | 4meter | 10.12kg |
299 | 6063-T6 Aluminum tube pipe | 125×15 | 6meter | 14.51kg |
300 | 6061-T6 Aluminum tube pipe | 125×15 | 4meter | 14.51kg |
301 | 6061-T6 Aluminum tube pipe | 125×20 | 6meter | 18.47kg |
302 | 6061-T6 Aluminum tube pipe | 125×25 | 6meter | 21.99kg |
303 | 6063-T5 Aluminum tube pipe | 130×3 | 6meter | 3.35kg |
304 | 6063-T5 Aluminum tube pipe | 130×5 | 6meter | 5.49kg |
305 | 6063-T5 Aluminum tube pipe | 130×7 | 6meter | 7.57kg |
306 | 6061-T6 Aluminum tube pipe | 130×10 | 4meter | 10.55kg |
307 | 6061-T6 Aluminum tube pipe | 130×15 | 6meter | 15.17kg |
308 | 6061-T6 Aluminum tube pipe | 130×20 | 6meter | 19.35kg |
309 | 6061-T6 Aluminum tube pipe | 130×25 | 6meter | 23.07kg |
310 | 6061-T6 Aluminum tube pipe | 130×30 | 6meter | 26.01kg |
311 | 6063-T5Aluminum tube pipe | 133×5 | 6meter | 5.63kg |
312 | 6061-T6 Aluminum tube pipe | 135×17.5 | 6meter | 18.07kg |
313 | 6063-T5 Aluminum tube pipe | 140×3 | 6meter | 3.61kg |
314 | 6063-T5 Aluminum tube pipe | 140×5 | 6meter | 5.93kg |
315 | 6063-T5 Aluminum tube pipe | 140×7 | 4meter | 7.9kg |
316 | 6061-T6 Aluminum tube pipe | 140×10 | 4meter | 11.43kg |
317 | 6061-T6 Aluminum tube pipe | 140×15 | 6meter | 16.48kg |
318 | 6061-T6 Aluminum tube pipe | 140×20 | 6meter | 20.7kg |
319 | 6A02-T6 Aluminum tube pipe | 140×20 | 6meter | 21.11kg |
320 | 6061-T6 Aluminum tube pipe | 140×30 | 6meter | 29.03kg |
321 | 6061-T6 Aluminum tube pipe | 142×34 | 1.05meter | 32.3kg |
322 | 6061-T6 Aluminum tube pipe | 145×15 | 6meter | 17.15kg |
323 | 6061-T5 Aluminum tube pipe | 145×20 | 3meter | 21.99kg |
324 | 6061-T6 Aluminum tube pipe | 145×22.5 | 6meter | 23.8kg |
325 | 6063-T5 Aluminum tube pipe | 146×3 | 6meter | 3.77kg |
326 | 6063-T5 Aluminum tube pipe | 150×3 | 6meter | 3.88kg |
